New England IPA
Brewed for the Verdant/Malt Miller competition and scored 42/50.
Single infusion mash for 45 minutes @ 67oC
Force carbonate to 2.4 vols CO2
Malt | Amount | Percent |
---|---|---|
Golden Promise | 3.84kg | 68% |
Pale Ale | 800g | 14% |
Golden Naked Oats | 540g | 10% |
Flaked Wheat | 220g | 4% |
Wheat Malt | 220g | 4% |
Hop | AA% | Amount | Minutes |
---|---|---|---|
Citra | 12 | 13g | FWH |
Idaho 7 | 13 | 33g | Steep 20 |
Simcoe | 13 | 23g | Steep 20 |
Citra | 12 | 38g | Dry Hop 4 days |
Idaho 7 | 13 | 25g | Dry Hop 4 days |
Simcoe | 13 | 17g | Dry Hop 4 days |
Citra | 12 | 38g | Keg 3 days |
Idaho 7 | 13 | 25g | Keg 3 days |
Simcoe | 13 | 17g | Keg 3 days |
Yeast: Lallemand Verdant IPA
Hold at 20oC for 14 days. Add dry hop at the end of primary.
Add 22mls of CRS to bring the PH of the Mash to 5.3 and calcium chloride to have a 3-1 ratio chloride to sulphate.
Reviews
There are no reviews yet.